Dhangadhi Stars v Kathmandu Goldens, 1st Match, Dhangadi Premier League
Finished
Dhangadi Premier League , February 11, 2019
Dhangadhi Stars
DS
132/5 (20)

Kathmandu Goldens
GOLD
*133/6 (19.5)
Goldens won by 4 wickets (with 1 ball remaining)

Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Sunil Dhamala | c GY Tomar b NK Yadav | 3 | 3 | 0 | 0 | 100.00 |
c GY Tomar b NK Yadav | ||||||
Rohan Mustafa | runout (S Tamang) | 0 | 2 | 0 | 0 | 0.00 |
runout (S Tamang) | ||||||
Amit Shrestha | b NK Yadav | 50 | 50 | 4 | 2 | 100.00 |
b NK Yadav | ||||||
Sandeep Rajali | c & b LN Rajbanshi | 28 | 35 | 4 | 0 | 80.00 |
c & b LN Rajbanshi | ||||||
Pawan Sarraf | c LN Rajbanshi b AM Dabas | 19 | 18 | 1 | 0 | 105.55 |
c LN Rajbanshi b AM Dabas | ||||||
Saurav Khanal | Not out | 25 | 10 | 3 | 1 | 250.00 |
Not out | ||||||
Sompal Kami (C) | Not out | 0 | 2 | 0 | 0 | 0.00 |
Not out | ||||||
Extra | 7 (b 0, w 5, nb 0, lb 2) | |||||
Total | 132/5 (20) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Rashaid Khan | 3 | 0 | 29 | 0 | 9.66 |
Nandan Yadav | 3 | 0 | 8 | 2 | 2.66 |
Lalit Rajbanshi | 4 | 0 | 20 | 1 | 5.00 |
Yogendra Singh Karki | 3 | 0 | 27 | 0 | 9.00 |
Ankit Dabas | 4 | 0 | 21 | 1 | 5.25 |
Bikram Bhushal | 3 | 0 | 25 | 0 | 8.33 |
Fall of wickets: 1-1 (Rohan Mustafa - 0.3 ov), 2-6 (S Dhamala - 1.2 ov), 3-58 (S Rajali - 11.2 ov), 4-101 (P Sarraf - 16.4 ov), 5-115 (A Shrestha - 18.4 ov)

Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Gaurav Tomar | lbw b Bipin Khatri | 28 | 24 | 3 | 2 | 116.66 |
lbw b Bipin Khatri | ||||||
Anil Sah (WK) | b Rohan Mustafa | 24 | 40 | 2 | 0 | 60.00 |
b Rohan Mustafa | ||||||
Ankit Dabas | b Rohan Mustafa | 29 | 23 | 2 | 2 | 126.08 |
b Rohan Mustafa | ||||||
Gyanendra Malla (C) | b Amir Hayat | 3 | 5 | 0 | 0 | 60.00 |
b Amir Hayat | ||||||
Sonu Tamang | b Rohan Mustafa | 2 | 5 | 0 | 0 | 40.00 |
b Rohan Mustafa | ||||||
Mahaboob Alam | Not out | 12 | 10 | 1 | 0 | 120.00 |
Not out | ||||||
Yogendra Singh Karki | c S Rajali b Rohan Mustafa | 2 | 3 | 0 | 0 | 66.66 |
c S Rajali b Rohan Mustafa | ||||||
Bikram Bhushal | Not out | 14 | 10 | 0 | 2 | 140.00 |
Not out | ||||||
Extra | 19 (b 6, w 12, nb 1, lb 0) | |||||
Total | 133/6 (19.5) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Sompal Kami | 4 | 0 | 21 | 0 | 5.25 |
Amir Hayat | 3.5 | 0 | 30 | 1 | 7.82 |
Bipin Khatri | 4 | 0 | 17 | 1 | 4.25 |
Rohan Mustafa | 4 | 0 | 27 | 4 | 6.75 |
Robeen Chhetri | 3 | 0 | 24 | 0 | 8.00 |
Pawan Sarraf | 1 | 0 | 8 | 0 | 8.00 |
Man of the Match
Match Details
Date
2019-02-11 03:15 AM
Venue
Fapla International Cricket Ground, Dhangadi
Toss
Kathmandu Goldens won the toss & elected to field
Umpires
- Kamalesh Thakur
- Sanjay Gurung
Tv Umpires
- Durga Subedi
Match Referee
- Sameer Khan