Nepal v Sri Lanka Under-23s, 1st Match, South Asian Games Men's Cricket Competition
Finished
South Asian Games Men's Cricket Competition , December 03, 2019
Nepal
NEPAL
172/5 (20)

Sri Lanka Under-23s
SL23
175/4 (19.1)
SL U-23s won by 6 wickets (with 5 balls remaining)

Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Paras Khadka | c KNM Fernando b Kavishka Anjula | 1 | 5 | 0 | 0 | 20.00 |
c KNM Fernando b Kavishka Anjula | ||||||
Gyanendra Malla (C) | b DS Tillakaratne | 21 | 20 | 3 | 0 | 105.00 |
b DS Tillakaratne | ||||||
Aarif Sheikh | c KNA Bandara b PHKD Mendis | 19 | 15 | 0 | 2 | 126.66 |
c KNA Bandara b PHKD Mendis | ||||||
Dipendra Singh Airee | Not out | 72 | 44 | 4 | 3 | 163.63 |
Not out | ||||||
Binod Bhandari (WK) | b PHKD Mendis | 21 | 23 | 1 | 0 | 91.30 |
b PHKD Mendis | ||||||
Pawan Sarraf | c KIC Asalanka b AM Fernando | 22 | 13 | 2 | 1 | 169.23 |
c KIC Asalanka b AM Fernando | ||||||
Karan KC | Not out | 1 | 1 | 0 | 0 | 100.00 |
Not out | ||||||
Extra | 15 (b 0, w 12, nb 1, lb 2) | |||||
Total | 172/5 (20) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Asitha Fernando | 4 | 0 | 40 | 1 | 10.00 |
Kavishka Anjula | 4 | 0 | 30 | 1 | 7.50 |
Duvindu Tillakaratne | 4 | 0 | 31 | 1 | 7.75 |
Kamindu Mendis | 4 | 0 | 34 | 2 | 8.50 |
Sachindu Colombage | 4 | 0 | 35 | 0 | 8.75 |
Fall of wickets: 1-2 (Paras Khadka - 1.2 ov), 2-33 (Aarif Sheikh - 5.1 ov), 3-51 (Gyanendra Malla - 7.3 ov), 4-107 (Binod Bhandari - 14.5 ov), 5-169 (P Sarraf - 19.4 ov)

Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Pathum Nissanka | c Binod Bhandari b Sompal Kami | 30 | 12 | 3 | 2 | 250.00 |
c Binod Bhandari b Sompal Kami | ||||||
Nishan Madushka (WK) | c Dipendra Singh Airee b P Sarraf | 46 | 42 | 5 | 1 | 109.52 |
c Dipendra Singh Airee b P Sarraf | ||||||
Kamindu Mendis | st Binod Bhandari b P Sarraf | 1 | 2 | 0 | 0 | 50.00 |
st Binod Bhandari b P Sarraf | ||||||
Charith Asalanka (C) | c Karan KC b Sushan Bhari | 6 | 7 | 1 | 0 | 85.71 |
c Karan KC b Sushan Bhari | ||||||
Shammu Ashan | Not out | 72 | 44 | 4 | 5 | 163.63 |
Not out | ||||||
Ashen Bandara | Not out | 14 | 8 | 1 | 1 | 175.00 |
Not out | ||||||
Extra | 6 (b 4, w 1, nb 0, lb 1) | |||||
Total | 175/4 (19.1) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Sompal Kami | 2 | 0 | 29 | 1 | 14.50 |
Karan KC | 4 | 0 | 36 | 0 | 9.00 |
Pawan Sarraf | 2 | 0 | 20 | 2 | 10.00 |
Sushan Bhari | 4 | 0 | 24 | 1 | 6.00 |
Lalit Rajbanshi | 4 | 0 | 24 | 0 | 6.00 |
Avinash Bohara | 3.1 | 0 | 37 | 0 | 11.68 |
Fall of wickets: 1-36 (Pathum Nissanka - 2.6 ov), 2-42 (PHKD Mendis - 4.1 ov), 3-49 (KIC Asalanka - 5.3 ov), 4-140 (KNM Fernando - 16.3 ov)
Man of the Match
Match Details
Date
2019-12-03 05:15 AM
Venue
Tribhuvan University International Cricket Ground, Kirtipur
Toss
Sri Lanka Under-23s won the toss & elected to field
Umpires
- Buddhi Pradhan
- Sanjay Gurung
Tv Umpires
- Mahesh Bohara
Match Referee
- Sameer Khan